Skip to main content

Energy contracts

Dijkma 568 days stored

Feb. 1, 2024 ←→ Dec. 31, 2026 Consumed Returned Costs
Daltarief kWh 23,808. 239 4,961.632 2,303. 86
Normaaltarief kWh 20,243. 203 8,984.165 2,055. 92
Electricity (total) kWh 44,051. 442 13,945.797 4,359. 78
Total costs 4,359. 78
Show more details
Contract prices
Daltarief tariff 1 0. 112825
Normaaltarief tariff 2 0. 130096
Daltarief teruglevering tariff 1 0. 005153
Normaaltarief teruglevering tariff 2 0. 014018
Meter positions start Nov. 11, 2024 Delivered Returned
Daltarief kWh 93,559. 235 2,131.902
Normaaltarief kWh 134,847. 519 3,631.497